Waitohu | Whakawhitior |
Tauira Tauira | QFV,QFM |
Rauemi | waro maitai |
Tae Wātea | Stohurd |
MOQ | 1 |
Tarapi | Kehe papapara |
Nga utu | Union Western, Moni karamu, Paypal,,Waea whakawhiti. |
Te tuku | Ma te moana. |
Te wa tuku | 30 nga ra mahi i muri i to utu. |
Taumaha: Taupānga: | Kore-paerewaKei runga i ia tauiraMiihini gulleting,miihini mira,miihini hobbing taputapu |
Ko tenei raupapa o te pokapū miihini poutū e whakamahia nuitia ana mo te hanga papatipu o nga kaapena iti me te reo-rahi, nga uhi, nga panui, nga anga me nga papa i roto i nga miihini teitei, aerospace, motuka, miihini, taputapu, kakano ahumahi marama, taputapu hiko, whakarewa tika. hua, hua pokepokea pū me te ahumahi hanga mihini.
Ko nga whakarewanga hanganga matua he mea hanga ki te HT300 kounga teiteite rino me te raraunga tauira whakarewa me te ahotea o te hanganga pumau.Te maka i roto i te tātari huānga mutunga, whakakaha te hoahoa hanganga, whakakaha i te whirihoranga rara, ki te whakarato i te katoa o te miihini teitei, ki te whakarite i te tika o te pumau mo te wa roa.
Ko te XYZ e toru nga tuaka e tautokohia ana e te kawemai i nga reera riipene raina tuuturu, e whakanui ana i nga ahuatanga o te tino pakari, te tangi manic me te waku iti.E toru nga tuaka me te rēreti, te miihini hei whakarite i te pakari me te tere.
Hoahoa turanga awha nui, ma te whakamahi i te tautoko rara whakakaha tapatoru o roto, he pai ake te rigidity o te turanga, ko te ahua o te maunga te uhi telescopic tino tiaki i te reera waea me te rakau arahi, ngawari ki te tango maramara.
Ko te pou herringbone he hanganga pouaka, he mea hono ki te moenga kia mau ai te noho o te upoko Z-axis e neke tere ana ki raro.Z-tuaka kahore hoahoa taurite, whakaiti i te inertia headstock, whakapai ake Z-tuaka mahi taraiwa, e tika ana mo te machining tiketike-pū.
Whakaahuatanga:
He raupapa teitei me te tino pai.Ka taea e ia te whakaoti tonu i te keri, te mira, te mirimiri, te hoha, te reaming me etahi atu mahi miihini ma te awhi kotahi, a ka taea e ia te whakaoti i te ruruku me te miihini pai o nga waahanga uaua me te hangai tika me te pai.
Tauira | QFV-850L | QFV-1100L | QFM856L | QFM1156L | QFM1165LA | |||||
Ripanga | X/Y/Z Haerenga | mm | 820×520×550 | 1100×600×600 | 850X560x560 | 1100x560x560 | 1160x650x650 | |||
Ripanga:roa ×Whānui | mm | 1000×450 | 1050×600 | 1000x550 | 1200x550 | 1200x600 | ||||
Taumaha Max i runga i te Ripanga | kg | 600 | 700 | 600 | 800 | 1200 | ||||
Ihu Porowhita Ki te Ripanga | mm | 140-690 | 150-750 | 150-710 | 150-710 | 150-800 | ||||
Porowhita | Te Motika Porowhita | kw | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 11/15 | |||
Tere Max | rpm | 10000(whakawhirinaki12000) | 10000(whakawhirinaki12000) | 10000(whakawhirinaki12000) | 10000(whakawhirinaki12000) | 10000(whakawhirinaki12000) | ||||
Tuaka | X/Y/Z Rapids | M/min | 48/48/48 | 48/48/48 | 36/36/36 | 36/36/36 | 36/36/36 | |||
Whāngai Max | Mm/min | 12000 | 12000 | 10000 | 10000 | 10000 | ||||
X/Y/Z mana motopaika | kw | 1.8/1.8/3 | 1.8/1.8/3 | 3/3/3 | 3/3/3 | 3/3/3 | ||||
ATC | Momo Hurihuri | nga kaihuri taputapu taha-maunga | ||||||||
paerewa kaha | 24 | |||||||||
Utauta Ki Utauta | s | 1.8 | ||||||||
Momo Utauta/Taper | BT/40 | |||||||||
Paerewa Paerewa Utauta Taapiri (ki tonu/puu tata) | mm | 80/150 | ||||||||
Taumaha Utauta Max | kg | 8 | ||||||||
tika | tika te turanga(VDI3441) | mm | 0.008 | |||||||
Tikanga tūnga tukurua(VDI3441) | mm | 0.005 | ||||||||
Pūnaha whakahaere | Pūnaha whakahaere | FANUC MF PLUS | ||||||||
Miihini
| Hiahia Hiahia | V | 380 | |||||||
Taumaha Miihini | kg | 6000 | 6700 | 6500 | 7000 | 7800 | ||||
Tauira | QFM-1165LB | QFM1275LA | QFM1275LB | QFM1475LA | QFM1475LB | |||||
Ripanga | X/Y/Z Haerenga | mm | 1160x650x650 | 1250x750x750 | 1250x750x750 | 1450x750x750 | 1450x750x750 | |||
Ripanga:roa ×Whānui | mm | 1200x600 | 1400x750 | 1400x750 | 1600x750 | 1600x750 | ||||
Taumaha Max i runga i te Ripanga | kg | 1200 | 1500 | 1500 | 1700 | 1700 | ||||
Ihu Porowhita Ki te Ripanga | mm | 150-800 | 150-900 | 150-900 | 150-900 | 150-900 | ||||
Porowhita | Te Motika Porowhita | kw | 15/18.5 | 11/15 | 15/18.5 | 11/15 | 15/18.5 | |||
Tere Max | rpm | 6000 | 10000 | 6000 | 10000 | 6000) | ||||
Tuaka | X/Y/Z Rapids | M/min | 24/24/24 | |||||||
Whāngai Max | Mm/min | 10000 | 10000 | 10000 | 10000 | 10000 | ||||
X/Y/Z mana motopaika | kw | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | ||||
ATC | Momo Hurihuri | nga kaihuri taputapu taha-maunga | ||||||||
paerewa kaha | 24 | |||||||||
Utauta Ki Utauta | s | 3.5 | 1.8 | 3.5 | 1.8 | 3.5 | ||||
Momo Utauta/Taper | BT/50 | BT/40 | BT/50 | BT/40 | BT/50 | |||||
Paerewa Paerewa Utauta Taapiri (ki tonu/puu tata) | mm | φ110/φ200 | φ80/φ150 | φ110/φ200 | φ80/φ150 | φ110/φ200 | ||||
Taumaha Utauta Max | kg | 15 | 8 | 15 | 8 | 15 | ||||
tika | tika te turanga(VDI3441) | mm | 0.008 | |||||||
Tikanga tūnga tukurua(VDI3441) | mm | 0.005 | ||||||||
Pūnaha whakahaere | Pūnaha whakahaere | FANUC MF PLUS | ||||||||
Miihini
| Hiahia Hiahia | V | 380 | |||||||
Taumaha Miihini | kg | 6000 | 6700 | 6500 | 7000 | 7800 |
Q: He aha o painga?
A: Ka mahia e matou nga korero katoa kia tino tika. Ka tukuna noa e matou he hua o te kounga teitei, ka whakapau kaha te roopu ngaio ki to ratonga i nga wa katoa. Ka tino whakatauhia o raru katoa.
Q: He kaihanga koe, he kaiwhakarato ranei?
A: He kamupene matou he kamupene hokohoko, na reira ka taea e matou te whakarite, hei awhina i a koe ki te hoko i etahi atu hua na runga i to maatau mana hokohoko pai.
Q: Ka taea e koe te tuku tauira mo te whakamatautau?
A: Ae, ko nga tauira i roto i te rahinga iti ka kore he utu, engari me utu te utu i mua, me te kohikohi utanga ranei. Ko te kounga o nga hua ka hokona e koe ka rite ki nga tauira.
Q: He aha to tikanga utu?
: T / T, L / C i te tirohanga.Western Union tetahi paypat kei te waatea hoki mena he pai ki a koe.
Q: Me pehea te wa tuku?
A: I roto i nga ra 3-7 mo nga taonga kararehe, 10-25 ra mo nga hua kua whakaritea i muri i te whiwhinga o te utu.
Q: Me pehea koe ki te kohikohi i te pai?
A: Ka takai te hua ki te rakautake ki te whakarite i te haumaru i te wa e tukuna ana..
Q: Ka taea e koe te whakaae OEM?
A: Ae, ka taea e matou te whakaputa i te miihini me to tohu, tohu me etahi atu,.