Ụdị | Nyefeeor |
Nọmba nlereanya | QFV, QFM |
Ihe onwunwe | Carbon ígwè |
Agba dị | Standard |
MOQ | 1 |
Nkwakọ ngwaahịa | Akpa plywood |
Ịkwụ ụgwọ | Western Union, Ego gram, Paypal,, Waya Nyefee. |
Mbupu | Site n'oké osimiri. |
Oge Mbuga ozi | 30 ụbọchị ọrụ mgbe ịkwụ ụgwọ gị. |
Akụkụ arọ: Ngwa: | Ndị na-abụghị ọkọlọtọ na-adabere na igwe ihe nlereanya ọ bụla, igwe igwe igwe, igwe na-ekpo ọkụ gia |
Usoro a nke vetikal machining center na-ọtụtụ ebe na-eji uka mmepụta nke obere na-ajụ-sized cabinets, cover, panel, shells and plates in high-definition ebu, aerospace , ụgbọala, igwe, instrumentation, ìhè ulo oru textiles, ngwá electronic, nkenke metal. ngwaahịa, nkenke ebu ngwaahịa na igwe n'ichepụta ụlọ ọrụ.
Ihe nkedo ihe owuwu bụ isi bụ HT300 dị elunkedo ígwè nwere data usoro igwe na nrụgide nhazi kwụsiri ike.Nkedo site na nyocha nke mmecha, na-ewusi ihe owuwu ahụ ike, na-ewusi nhazi ọgịrịga ahụ ike, iji nye nhịahụ zuru oke nke igwe, iji hụ na izi ezi nke nkwụsi ike ogologo oge.
A na-akwado XYZ atọ axis site na ụzọ ụgbọ okporo ígwè na-amị amị dị elu dị elu, na-ekwusi ike na njirimara nke siri ike dị elu, ụda manic dị ala na obere esemokwu.Axis atọ nwere ihe mmịfe, igwe iji hụ na siri ike na ọsọ.
Nnukwu oghere dị ogologo, na-eji nkwado ọgịrịga triangular dị n'ime ime, isi ike kwụsie ike, mkpuchi telescopic nke ugwu na-echekwa okporo ụzọ waya na mkpanaka ndu, dị mfe iwepu ibe.
Kọlụm herringbone bụ igbe igbe, nke jikọtara ya na akwa akwa iji hụ na nkwụsi ike nke isi oche Z-axis na-agbago na ala ngwa ngwa.Z-axis na-enweghị atụmatụ counterweight, belata inertia headstock, melite arụmọrụ ịkwọ ụgbọ ala Z-axis, dabara maka igwe kwụ ọtọ dị elu.
Nkọwa:
Elu nkenke na usoro arụmọrụ dị elu.Ọ nwere ike na-aga n'ihu mezue mkpọpu ala,-egwe ọka, ịme ọpịpị, na-agwụ ike, reaming na ndị ọzọ machining Filiks site otu ugboro clamping, na ike mezue nhazi-agwụ ike na ezi machining nke mgbagwoju anya akụkụ na ebu n'ụzọ ziri ezi na rụọ ọrụ nke ọma.
Nlereanya | QFV-850L | QFV-1100L | QFM856L | QFM1156L | QFM1165LA | |||||
Tebụl | Njem X/Y/Z | mm | 820×520×550 | 1100×600×600 | 850X560x560 | 1100x560x560 | 1160x650x650 | |||
Tebụl: ogologo ×Obosara | mm | 1000×450 | 1050×600 | 1000x550 | 1200x550 | 1200x600 | ||||
Ibu oke na tebụl | kg | 600 | 700 | 600 | 800 | 1200 | ||||
Spindle imi gaa na tebụl | mm | 140-690 | 150-750 | 150-710 | 150-710 | 150-800 | ||||
Spindle | Spindle moto | kw | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 11/15 | |||
Ọsọ kacha | rpm | 10000 (opt12000) | 10000 (opt12000) | 10000 (opt12000) | 10000 (opt12000) | 10000 (opt12000) | ||||
Axis | X/Y/Z Rapids | M/min | 48/48/48 | 48/48/48 | 36/36/36 | 36/36/36 | 36/36/36 | |||
Nri Max | mm/min | 12000 | 12000 | 10000 | 10000 | 10000 | ||||
X/Y/Z moto ike | kw | 1.8/1.8/3 | 1.8/1.8/3 | 3/3/3 | 3/3/3 | 3/3/3 | ||||
ATC | Ụdị mgbanwe | n'akụkụ ugwu ngwá ọrụ mgbanwe | ||||||||
ọkọlọtọ ikike | 24 | |||||||||
Ngwá Ọrụ Iji Ngwá Ọrụ | s | 1.8 | ||||||||
Ụdị Ngwá Ọrụ/Taper | BT/40 | |||||||||
Ọkọlọtọ dayameta Ngwá Ọrụ (zuru ezu/efu efu) | mm | 80/150 | ||||||||
Oke Ngwá Ọrụ | kg | 8 | ||||||||
izi ezi | izi ezi ọnọdụ (VDI3441) | mm | 0.008 | |||||||
Izi ezi n'ọkwa ọzọ (VDI3441) | mm | 0,005 | ||||||||
Usoro njikwa | Usoro njikwa | FANUC MF PLUS | ||||||||
Igwe
| Ike achọrọ | V | 380 | |||||||
Ibu igwe | kg | 6000 | 6700 | 6500 | 7000 | 7800 | ||||
Nlereanya | QFM-1165LB | QFM1275LA | QFM1275LB | QFM1475LA | QFM1475LB | |||||
Tebụl | Njem X/Y/Z | mm | 1160x650x650 | 1250x750x750 | 1250x750x750 | 1450x750x750 | 1450x750x750 | |||
Tebụl: ogologo ×Obosara | mm | 1200x600 | 1400x750 | 1400x750 | 1600x750 | 1600x750 | ||||
Ibu oke na tebụl | kg | 1200 | 1500 | 1500 | 1700 | 1700 | ||||
Spindle imi gaa na tebụl | mm | 150-800 | 150-900 | 150-900 | 150-900 | 150-900 | ||||
Spindle | Spindle moto | kw | 15/18.5 | 11/15 | 15/18.5 | 11/15 | 15/18.5 | |||
Ọsọ kacha | rpm | 6000 | 10000 | 6000 | 10000 | 6000) | ||||
Axis | X/Y/Z Rapids | M/min | 24/24/24 | |||||||
Nri Max | mm/min | 10000 | 10000 | 10000 | 10000 | 10000 | ||||
X/Y/Z moto ike | kw | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | 3/3/3 | ||||
ATC | Ụdị mgbanwe | n'akụkụ ugwu ngwá ọrụ mgbanwe | ||||||||
ọkọlọtọ ikike | 24 | |||||||||
Ngwá Ọrụ Iji Ngwá Ọrụ | s | 3.5 | 1.8 | 3.5 | 1.8 | 3.5 | ||||
Ụdị Ngwá Ọrụ/Taper | BT/50 | BT/40 | BT/50 | BT/40 | BT/50 | |||||
Ọkọlọtọ dayameta Ngwá Ọrụ (zuru ezu/efu efu) | mm | φ110/φ200 | φ80/φ150 | φ110/φ200 | φ80/φ150 | φ110/φ200 | ||||
Oke Ngwá Ọrụ | kg | 15 | 8 | 15 | 8 | 15 | ||||
izi ezi | izi ezi ọnọdụ (VDI3441) | mm | 0.008 | |||||||
Izi ezi n'ọkwa ọzọ (VDI3441) | mm | 0,005 | ||||||||
Usoro njikwa | Usoro njikwa | FANUC MF PLUS | ||||||||
Igwe
| Ike achọrọ | V | 380 | |||||||
Ibu igwe | kg | 6000 | 6700 | 6500 | 7000 | 7800 |
Ajụjụ: Gịnị bụ uru gị?
A: Anyị na-eme ka ọ bụla zuru ezu perfect.We naanị ọkọnọ elu àgwà ngwaahịa, ọkachamara otu ga-ezi obi na ọrụ gị anytime.All nsogbu gị ga-edozi nnọọ rụọ ọrụ nke ọma.
Q: Ị bụ onye nrụpụta ma ọ bụ onye nkesa?
A: Anyị bụ ndị nrụpụta yana ụlọ ọrụ azụmaahịa, yabụ anyị nwere ike hụ na, iji nyere gị aka ịzụta ngwaahịa ndị ọzọ site na ike azụmaahịa anyị kacha mma.
Q: Ị nwere ike iziga anyị sample maka ule?
A: Ee, samples na obere ego ga-abụ n'efu, ma ibu kwesịrị ịkwụ ụgwọ tupu ma ọ bụ ibu na-anakọta. Quality nke ngwaahịa ị ga-azụta ga-abụ otu ihe ahụ dị ka nke samples.
Ajụjụ: Gịnị bụ usoro ịkwụ ụgwọ gị?
:T/T,L/C na sight.Western Union ọ bụla paypat dịkwa ma ọ bụrụ na ọ dị gị mma.
Q: Kedu maka oge nnyefe?
A: N'ime 3-7 ụbọchị maka ngwaahịa ngwaahịa, 10-25 ụbọchị maka ahaziri ngwaahịa mgbe nata ego ala.
Q: Kedu ka ị ga-esi ebu ihe ọma?
A: Ngwaahịa ga-mkpọ na osisiikpe iji hụ na nchekwa n'oge mbupu..
Q: Ị nwere ike ịnakwere OEM?
A: Ee, anyị nwere ike na-emepụta igwe na gị logo, ika wdg,.