Alamar | Amho |
Lambar Samfura | XYGL1 |
Kayan abu | Karfe Karfe |
Akwai Launi | Babu |
MOQ | 1 saiti |
sabis na QEM | Daidaitawa |
Shiryawa | Kasidar plywood |
Biyan kuɗi | Western Union, Money gram, Paypal,, Waya Canja wurin. |
Jirgin ruwa | Ta teku.Ta iska |
Iyakar lokacin bayarwa: | A cikin kwanaki 15 na aiki bayan biya.500L,1000L,2000L,3000L,5000L,10000L |
Voltage: Girma: Aikace-aikace: | 380V,415V,480V Non da ba daidai ba, Injin kiwo na dabbobi |
Wannan inji an hada da takarda band tace da Magnetic SEPARATOR da kuma hadawa abũbuwan amfãni daga cikin biyu inji.Lokacin da sarrafa Magnetic aiki guda a kan nika kayan aiki, amfani zai ba da fifiko ga wannan inji.
Girman Model | Saukewa: XYGL1-25 | Saukewa: XYGL1-50 | Saukewa: XYGL1-75 | Saukewa: XYGL1-100 | Saukewa: XYGL1-150 | Saukewa: XYGL1-200 | Saukewa: XYGL1-250 | Saukewa: XYGL1-300 |
L (mm) | 1050 | 1200 | 1600 | 1600 | 1800 | 2200 | 2540 | 3000 |
L1(mm) | 250 | 250 | 250 | 290 | 290 | 290 | 290 | 450 |
L2(mm) | 990 | 1160 | 1560 | 1560 | 1760 | 2160 | 2160 | 2765 |
L3(mm) | 840 | 960 | 1360 | 1360 | 1560 | 1960 | 1960 | 2565 |
B(mm) | 460 | 600 | 600 | 800 | 1080 | 1080 | 1080 | 1080 |
B1(mm) | 490 | 650 | 650 | 850 | 1130 | 1130 | 1130 | 1130 |
B2(mm) | 400 | 520 | 520 | 720 | 1000 | 1000 | 1000 | 1000 |
H (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 530 |
H1 (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 450 |
H2 (mm) | 445 | 450 | 450 | 465 | 465 | 465 | 465 | 665 |
Yana tacewa ta hanyar tace takarda, kafin muyi aiki, yakamata mu fara yada takardar tacewa akan hanyar sadarwar sarkar. Sannan emulsion ko mai yana gudana zuwa takarda mai tacewa. Lokacin da ƙazanta a kan takarda tace ya zama mafi, emulsion ba zai iya wucewa ba, sannan an kafa wani ruwa mai ruwa a kan takarda tace. The ruwa matakin iyo ball ya tashi sama, sa'an nan kuma ya kori da takarda motor aiki.the used-up takarda. Ana ciro, kuma wata sabuwar takarda za ta bazu a kan tacewa ta atomatik.aikin yana tafiya kamar haka. Ana tabbatar da daidaiton tacewa ta hanyar takarda. A al'ada, daidaiton tacewa shine 10-30μm.
Takarda band tace ne yafi amfani da tace coolant don daban-daban inji tool.This na'urar yana da gurbatawa, inganta ingantaccen aiki hours, rage aiki m na afareta na na'ura Tool.It kuma ƙara surface gama na workpiece da inganta ingancin samfuran.
Bangaren kasa / bangaren | Tazara | Aiki | Tsaro umarni/ kalamai |
Turi - Sarkar tuƙi
| watanni 3 | Duba tashin hankali kuma ƙara ƙarfafa idan ya cancanta, sa mai sarkar tuƙi |
|
- Ƙunƙarar tuƙin tuƙi da abin nadi jagora | ---- | Duba lalacewa da wasa | Lokacin isar da bel ɗin ya lalace, bincika kuma musanya idan ya cancanta |
Kayan lantarki - Motoci (s) | ---- | Duba umarnin aiki na masana'anta |
|
- Waya
| watanni 3 | Bincika don fashewa da lalacewa | Maye gurbin waya mara kyau |
- Canjin matakin
| watanni 3 | Duba aiki | Ya zarce duka wuraren sauyawa ta hanyar kunnawa da hannu |
- Kayan kariya | watanni 3 | Duba aiki |
|
famfo | ---- | Duba umarnin aiki na masana'anta |
|
Kwantena | Wata 6 | Bincika don yatsotsi, lalacewa da lalata | Tabbatar cewa babu wani abu mai haɗari da ya tsere |
Isar da sako bel | Wata 6 | Bincika don lalacewa | Sauya bel ɗin isarwa lokacin da ya lalace |